N2003 Rankings for Busch

 
 


 
 

Busch

Search
 
Rank Driver Skill Wins Top5s Top10s Laps Led Poles Inci-
dents
DNFs Laps Total Races
1 L Young 0.10 2 14 21 159 2 25 11 2,396 30
2 B Squier 0.09 9 21 28 1,105 5 23 3 2,314 29
3 R Tessar 0.09 7 14 15 734 5 16 1 1,543 16
4 G Coulon 0.09 4 12 14 456 6 17 5 1,900 20
5 R Lawson 0.09 2 14 19 368 3 22 3 2,745 27
6 G Vezzani 0.09 5 10 14 152 1 17 4 1,647 17
7 J Bottolfson 0.08 2 12 14 272 3 15 3 1,692 18
8 M West 0.08 2 9 13 353 4 20 7 1,949 21
9 J Martin 0.08 0 10 23 10 0 24 5 2,677 29
10 Byron Amburgey 0.07 2 12 14 89 3 13 3 938 15

 

___________________________________________________________________________________________

 

 

 


 
 

 
Copyright © 2008 Internet Data Management Inc. All rights reserved